Max Power
บริษัท ได้มีการวิจัยและพัฒนาหลอดไฟฟ้าแสงสว่าง LED ที่มีคุณภาพสูง ประหยัดพลังงาน และทนทานต่อความร้อน ภายใต้เครื่องหมายการค้า แบรนด์ MAX POWER ที่ใช้เทคโนโลยีระบบระบายความร้อนชั้นสูง Hybrid Heat Exchanger จากประเทศเยอรมัน โดย MAX POWER ได้รับการตรวจรับรอง ตาม มาตรฐานผลิตภัณฑ์อุตสาหกรรม มอก. เลขที่ TIS : 1955-2551 อีกหนึ่งความภาคภูมิใจ MAX POWER
Flood Light 60W.
Section | Model | MPFL60-HP | |
Fixture | Fixture Size (mm) | H 245x95x118 mm. | |
Weight (kg) | 0.97 Kg | ||
Electricity | Input Voltage | 100-240Vac, 50/60Hz | |
Output Voltage | +48 VDC | ||
Power Consumption (W) | 60W | ||
Current (A) | 1.15 A | ||
Power Factor (PF) | > 0.95 | ||
Optics | Fitting Lumen (lm) | 6,742 lm | |
Luminous Efficiency (lm/W) | 101 lm/W | ||
CCT (K) | 2,200 K | ||
Beam Angle | 60°,90°,120° | ||
CRI (Ra) | 70%,80% | ||
LED | SGT LED | ||
LED CHIP | CITIZEN (COB) | ||
HEAT DISSIPATION | 2 PHASE DEVICE | ||
SMPS | MEAN WELL | ||
Operating Temperature ( C ) | -30,+55 | ||
Warranty (Year) | 5 Years. | ||
Life Time (Hour) | > 50,000 Hrs. |
Flood Light 80W.
Section | Model | MPFL80-HP | |
Fixture | Fixture Size (mm) | H 325x120x100 mm. | |
Weight (kg) | 1.38 Kg | ||
Electricity | Input Voltage | 100-240Vac, 50/60Hz | |
Output Voltage | +48 VDC | ||
Power Consumption (W) | 80W | ||
Current (A) | 1.50 A | ||
Power Factor (PF) | > 0.95 | ||
Optics | Fitting Lumen (lm) | 10,080 lm | |
Luminous Efficiency (lm/W) | 116 lm/W | ||
CCT (K) | 2,200 K | ||
Beam Angle | 60°,90°,120° | ||
CRI (Ra) | 70%,80% | ||
LED | SGT LED | ||
LED CHIP | CITIZEN (COB) | ||
HEAT DISSIPATION | 2 PHASE DEVICE | ||
SMPS | MEAN WELL | ||
Operating Temperature ( C ) | -30,+55 | ||
Warranty (Year) | 5 Years. | ||
Life Time (Hour) | > 50,000 Hrs. |
Fiood Light 100W.
Section | Model | MPFL100-HP | |
Fixture | Fixture Size (mm) | H 568x405x103 mm. | |
Weight (kg) | 1.38 Kg | ||
Electricity | Input Voltage | 100-240Vac, 50/60Hz | |
Power Consumption (W) | 100W | ||
Current (A) | 1.77 A | ||
Power Factor (PF) | > 0.95 | ||
Optics | Fitting Lumen (lm) | 10,958 lm | |
Luminous Efficiency (lm/W) | 110 lm/W | ||
CCT (K) | 5,000-6,500K | ||
Beam Angle | 60°,90°,120° | ||
CRI (Ra) | 70%,80% | ||
LED | SGT LED | ||
LED CHIP | CITIZEN (COB) | ||
HEAT DISSIPATION | 2 PHASE DEVICE | ||
SMPS | MEANWELL | ||
Operating Temperature ( C ) | -30 + 55 | ||
Warranty (Year) | 5 Years. | ||
Life Time (Hour) | > 50,000 Hrs. |
Flood Light 120W.
Section | Model | MPFL120-HP | |
Fixture | Fixture Size (mm) | H 568x405x103 mm. | |
Weight (kg) | 1.38 Kg | ||
Electricity | Input Voltage | 100-240Vac, 50/60Hz | |
Power Consumption (W) | 120W | ||
Current (A) | 2.23 A | ||
Power Factor (PF) | > 0.95 | ||
Optics | Fitting Lumen (lm) | 15,297 lm | |
Luminous Efficiency (lm/W) | 127 lm/W | ||
CCT (K) | 5,000-6,500K | ||
Beam Angle | 60°,90°,120° | ||
CRI (Ra) | 70%,80% | ||
LED | SGT LED | ||
LED CHIP | CITIZEN (COB) | ||
HEAT DISSIPATION | 2 PHASE DEVICE | ||
SMPS | MEAN WELL | ||
Operating Temperature ( C ) | -30 + 55 | ||
Warranty (Year) | 5 Years. | ||
Life Time (Hour) | > 50000 Hrs. |
Flood Light 150W.
Section | Model | MPFL150-HYC | |
Fixture | Fixture Size (mm) | H 568x405x103 mm. | |
Weight (kg) | 1.38 Kg | ||
Electricity | Input Voltage | 100-240Vac, 50/60Hz | |
Power Consumption (W) | 150W | ||
Current (A) | 2.80 A | ||
Power Factor (PF) | > 0.95 | ||
Optics | Fitting Lumen (lm) | 18,273 lm | |
Luminous Efficiency (lm/W) | 121 lm/W | ||
CCT (K) | 5,000-6,500K | ||
Beam Angle | 60°,90°,120° | ||
CRI (Ra) | 70%,80% | ||
LED | SGT LED | ||
LED CHIP | CITIZEN (COB) | ||
HEAT DISSIPATION | 2 PHASE DEVICE | ||
SMPS | MEANWELL | ||
Operating Temperature ( C ) | -30 + 55 | ||
Warranty (Year) | 5 Years. | ||
Life Time (Hour) | > 50,000 Hrs. |
High Bay 60W.
Section | Model | MPHB60-HP | |
Fixture | Fixture Size (mm) | H 250x190x145 mm. | |
Weight (kg) | 1.2 Kg | ||
Electricity | Input Voltage | 100-240Vac, 50/60Hz | |
Output Voltage | +54Vdc | ||
Power Consumption (W) | 60 W | ||
Current (A) | 1.15 A | ||
Power Factor (PF) | > 0.95 | ||
Optics | Fitting Lumen (lm) | 6,742 lm | |
Luminous Efficiency (lm/W) | 102 lm/W | ||
CCT (K) | 5,000-6,500K | ||
Beam Angle | 60°,90°,120° | ||
CRI (Ra) | 70%,80% | ||
LED | SGT LED | ||
LED CHIP | CITIZEN (COB) | ||
HEAT DISSIPATION | 2 PHASE DEVICE | ||
SMPS | MEANWELL | ||
Operating Temperature ( C ) | -30,+ 55 | ||
Warranty (Year) | 5 Years. | ||
Life Time (Hour) | > 50,000 Hrs. |
High Bay 80W.
Section | Model | MPHB80-HP | |
Fixture | Fixture Size (mm) | H 568x405x103 mm. | |
Weight (kg) | 1.38 Kg | ||
Electricity | Input Voltage | 100-240Vac, 50/60Hz | |
Power Consumption (W) | 80W | ||
Current (A) | 1.50 A | ||
Power Factor (PF) | > 0.95 | ||
Optics | Fitting Lumen (lm) | 9,477 lm | |
Luminous Efficiency (lm/W) | 119 lm/W | ||
CCT (K) | 5,000-6,500K | ||
Beam Angle | 60°,90°,120° | ||
CRI (Ra) | 70%,80% | ||
LED | SGT LED | ||
LED CHIP | CITIZEN (COB) | ||
HEAT DISSIPATION | 2 PHASE DEVICE | ||
SMPS | MEAN WELL | ||
Operating Temperature ( C ) | -30,+ 55 | ||
Warranty (Year) | 5 Years. | ||
Life Time (Hour) | > 50,000 Hrs. |
High Bay 100 W.
Section | Model | MPHB100-HP | |
Fixture | Fixture Size (mm) | H 568x405x103 mm. | |
Weight (kg) | 1.38 Kg | ||
Electricity | Input Voltage | 100-240Vac, 50/60Hz | |
Power Consumption (W) | 100W | ||
Current (A) | 1.77 A | ||
Power Factor (PF) | > 0.95 | ||
Optics | Fitting Lumen (lm) | 10,958 lm | |
Luminous Efficiency (lm/W) | 110 lm/W | ||
CCT (K) | 5,000-6,500K | ||
Beam Angle | 60°,90°,120° | ||
CRI (Ra) | 70%,80% | ||
LED | SGT LED | ||
LED CHIP | CITIZEN (COB) | ||
HEAT DISSIPATION | 2 PHASE DEVICE | ||
SMPS | MEANWELL(ELG/HLG) | ||
Operating Temperature ( C ) | -30,+ 55 | ||
Warranty (Year) | 5 Years. | ||
Life Time (Hour) | > 50,000 Hrs. |
High Bay 120W.
Section | Model | MPHB120-HP | |
Fixture | Fixture Size (mm) | H 370x95x118 mm. | |
Weight (kg) | 1.2 Kg | ||
Electricity | Input Voltage | 100-240Vac, 50/60Hz | |
Power Consumption (W) | 120W | ||
Current (A) | 2.23 A | ||
Power Factor (PF) | > 0.95 | ||
Optics | Fitting Lumen (lm) | 15,297 lm | |
Luminous Efficiency (lm/W) | 127 lm/W | ||
CCT (K) | 5,000-6,500K | ||
Beam Angle | 60°,90°,120° | ||
CRI (Ra) | 70%,80% | ||
LED | SGT LED | ||
LED CHIP | CITIZEN (COB) | ||
HEAT DISSIPATION | 2 PHASE DEVICE | ||
SMPS | MEAN WELL | ||
Operating Temperature ( C ) | -30,+ 55 | ||
Warranty (Year) | 5 Years. | ||
Life Time (Hour) | > 50,000 Hrs. |
High Bay 150 W.
Section | Model | MPHB150-HP | |
Fixture | Fixture Size (mm) | H 568x405x103 mm. | |
Weight (kg) | 1.38 Kg | ||
Electricity | Input Voltage | 100-240Vac, 50/60Hz | |
Power Consumption (W) | 150W | ||
Current (A) | 2.80 A | ||
Power Factor (PF) | > 0.95 | ||
Optics | Fitting Lumen (lm) | 18,273 lm | |
Luminous Efficiency (lm/W) | 121 lm/W | ||
CCT (K) | 5,000-6,500K | ||
Beam Angle | 60°,90°,120° | ||
CRI (Ra) | 70%,80% | ||
LED | SGT LED | ||
LED CHIP | CITIZEN (COB) | ||
HEAT DISSIPATION | 2 PHASE DEVICE | ||
SMPS | MEANWELL | ||
Operating Temperature ( C ) | -30,+ 55 | ||
Warranty (Year) | 5 Years. | ||
Life Time (Hour) | > 50,000 Hrs. |
High Bay 150 w. (FURUKAWA)
Section | Model | SGT-LED HB 150W | |
Fixture | Fixture Size (mm) | H 568x405x103 mm. | |
Weight (kg) | 1.38 Kg | ||
Electricity | Input Voltage | 100-240Vac, 50/60Hz | |
Power Consumption (W) | 150W | ||
Current (A) | 2.80 A | ||
Power Factor (PF) | > 0.95 | ||
Optics | Fitting Lumen (lm) | 17361 lm | |
Luminous Efficiency (lm/W) | 115 lm/W | ||
CCT (K) | 5,000-6,500K | ||
Beam Angle | 60°,90°,120° | ||
CRI (Ra) | 70%,80% | ||
LED | SGT LED | ||
LED CHIP | CITIZEN (COB) | ||
HEAT DISSIPATION | 2 PHASE DEVICE | ||
SMPS | MEANWELL | ||
Operating Temperature ( C ) | -30,+ 55 | ||
Warranty (Year) | 5 Years. | ||
Life Time (Hour) | > 50,000 Hrs. |
Street Light 40W.
Section | Model | MPSL 40 W | |
Fixture | Fixture Size (mm) | H 500x220x80xØ50 mm. | |
Weight (kg) | 1.90 Kg | ||
Electricity | Input Voltage | 100-240Vac, 50/60Hz | |
Output Voltage | +54Vdc | ||
Power Consumption (W) | 40W | ||
Current (A) | 1.12 A | ||
Power Factor (PF) | > 0.95 | ||
Optics | Fitting Lumen (lm) | 4,996 lm | |
Luminous Efficiency (lm/W) | 124 lm/W | ||
CCT (K) | 2,700 – 6500 K | ||
Beam Angle | 70° , 135° | ||
CRI (Ra) | 70%,80% | ||
LED CHIP | CITIZEN (COB) | ||
HEAT DISSIPATION | ALUMINUM HEAT SINK | ||
SMPS | MEANWELL | ||
Operating Temperature ( C ) | -10 + 50 | ||
Warranty (Year) | 5 Years. | ||
Life Time (Hour) | > 50,000 Hrs. |
Street Light 60W.
Section | Model | MPSL 60 W | |
Fixture | Fixture Size (mm) | H 585x220x80xØ50 mm. | |
Weight (kg) | 2.5 Kg | ||
Electricity | Input Voltage | 100-240Vac, 50/60Hz | |
Output Voltage | +54Vdc | ||
Power Consumption (W) | 60W | ||
Current (A) | 1.15 A | ||
Power Factor (PF) | > 0.96 | ||
Optics | Fitting Lumen (lm) | 6,742 lm | |
Luminous Efficiency (lm/W) | 101 lm/W | ||
CCT (K) | 2,700 – 6500 K | ||
Beam Angle | 70° , 135° | ||
CRI (Ra) | 70%,80% | ||
LED CHIP | CITIZEN (COB) | ||
HEAT DISSIPATION | ALUMINUM HEAT SINK | ||
SMPS | MEANWELL | ||
Operating Temperature ( C ) | -30 + 70 | ||
Warranty (Year) | 5 Years. | ||
Life Time (Hour) | > 50,000 Hrs. |
Street Light 80 W.
Section | Model | SGT-LED SL 80W | |
Fixture | Fixture Size (mm) | 585x220x80xØ50 mm. | |
Weight (kg) | 2.50 Kg | ||
Electricity | Input Voltage | 100-240Vac, 50/60Hz | |
Output Voltage | +54Vdc | ||
Power Consumption (W) | 80W | ||
Current (A) | 1.50 A | ||
Power Factor (PF) | > 0.95 | ||
Optics | Fitting Lumen (lm) | 10,080 lm | |
Luminous Efficiency (lm/W) | 116 lm/W | ||
CCT (K) | 2,700-6,500K | ||
Beam Angle | 70° , 135° | ||
CRI (Ra) | 70%,80% | ||
LED | MAX POWER | ||
LED CHIP | CITIZEN (COB) | ||
HEAT DISSIPATION | ALUMINUM HEAT SINK | ||
SMPS | MEAN WELL (HLG/ELG) | ||
Operating Temperature ( C ) | -10 + 50 | ||
Warranty (Year) | 5 Years. | ||
Life Time (Hour) | > 50,000 Hrs. |
Street Light 100W.
Section | Model | LED SL 100W | |
Fixture | Fixture Size (mm) | 680x235x80xØ50 mm. | |
Weight (kg) | 3.80 Kg. | ||
Electricity | Input Voltage | 100-240Vac, 50/60Hz | |
Output Voltage | +54Vdc | ||
Power Consumption (W) | 100W | ||
Current (A) | 1.77 A | ||
Power Factor (PF) | > 0.95 | ||
Optics | Fitting Lumen (lm) | 11,656 lm | |
Luminous Efficiency (lm/W) | 112 lm/W | ||
CCT (K) | 2,700-6,500K | ||
Beam Angle | 70° , 135° | ||
CRI (Ra) | 70%,80% | ||
LED | MAX POWER | ||
LED CHIP | CITIZEN (COB) | ||
HEAT DISSIPATION | ALUMINUM HEAT SINK | ||
SMPS | MEANWELL(ELG/HLG | ||
Operating Temperature ( C ) | -10 + 50 | ||
Warranty (Year) | 5 Years. | ||
Life Time (Hour) | > 50,000 Hrs. |
Street Light ใบไม้ 20-30W.
Section | Model | 25 W – AC 200 V | |
Fixture | Fixture Size (mm) | 450x260xØ50 mm. | |
Weight (kg) | 0.96 Kg | ||
Electricity | Input Voltage | 220V. AC | |
Output Voltage | 36 VDC | ||
Power Consumption (W) | 25 W | ||
Current (A) | 0.2 A | ||
Power Factor (PF) | 0.97 | ||
Optics | Fitting Lumen (lm) | 136 / W | |
Luminous Efficiency (lm/W) | 90lm/W | ||
CCT (K) | 2,700 K | ||
Beam Angle | Street Lamp | ||
CRI (Ra) | 70%,80% | ||
LED | SGT LED | ||
LED CHIP | CITIZEN (COB) | ||
HEAT DISSIPATION | ALUMINUM HEAT SINK | ||
SMPS | MEANWELL | ||
Operating Temperature ( C ) | -30,+70 degree | ||
Warranty (Year) | 1 Years. | ||
Life Time (Hour) | > 30,000 Hrs. |