Nitto
นิทโตะ (เอเล็ตโต้) มีบริการ ตู้อุปกรณ์ไฟฟ้า ทั้งชนิดเหล็ก สแตนเสส พลาสติก และ ระบบระบายความร้อน การใช้งานในแต่ละรูปแบบ มีตั้งแต่การใช้งานไฟฟ้าระดับสูง ไปจนถึงงานการใช้ไฟฟ้าระดับกลาง และต่ำ เช่น ในโรงงานอุตสาหกรรม และ การพาณิชย์ สินค้าของเราสามารถคลอบคลุมความต้องการของลูกค้าได้ทุกระดับเช่นกัน ในเรื่องของการรักษาสิ่งแวดล้อมเป็นสิ่งสำคัญสำหรับทุกคนในช่วงเวลานี้ บางครั้งการสร้างสิ่งต่างๆ อาจก่อให้เกิดผลกระทบต่อสิ่งแวดล้อม สินค้าของนิตโต ได้รับการรับประกันคุณภาพจาก RoHS เพื่อลดการใช้สารประเภท VOC หากแต่เราเริ่มต้นการจัดการอย่างเป็นระบบและตระหนักถึงคุณค่าของสิ่งที่อยู่รอบๆตัว เราก็สามารถอยู่กับธรรมชาติได้อย่างกลมกลืน
E-TH TYPE
Floor standing enclosure
・Designed by Nitto Kogyo Japan, made in Thailand. ・Best choice for control panel! ・Outodoor type (with roof) is also available.
|
Model | External dimensions (mm) | Mounting plate (mm) | Usable Depth (mm) | Weight (kg) | |||
W | H | D | W1 | H1 | D1 | ||
E30-716TH | 700 | 1600 | 300 | 620 | 1520 | 278 | 95.4 |
E30-719TH | 700 | 1900 | 300 | 620 | 1820 | 278 | 109.3 |
E30-819TH | 800 | 1900 | 300 | 720 | 1820 | 278 | 121.9 |
E30-821TH | 800 | 2100 | 300 | 720 | 2020 | 278 | 132.3 |
E30-919TH | 900 | 1900 | 300 | 820 | 1820 | 278 | 134.6 |
E30-921TH | 900 | 2100 | 300 | 820 | 2020 | 278 | 145.9 |
E35-719TH | 700 | 1900 | 350 | 620 | 1820 | 328 | 116.0 |
E35-819TH | 800 | 1900 | 350 | 720 | 1820 | 328 | 129.0 |
CH-TH TYPE
Wall-mounted enclosure
・Designed by Nitto Kogyo Japan, made in Thailand, resulting in Japanese quality, high availability and affordable price. ・Best suited to operation panel.
|
Model | External dimensions (mm) | Mounting plate (mm) | Usable Depth (mm) | Weight (kg) | |||
W | H | D | W1 | H1 | D1 | ||
CH12-152TH | 150 | 200 | 120 | 100 | 150 | 103 | 2.0 |
CH12-22TH | 200 | 200 | 120 | 150 | 150 | 103 | 2.5 |
CH12-225TH | 200 | 250 | 120 | 150 | 200 | 103 | 3.0 |
CH12-252TH | 250 | 200 | 120 | 200 | 150 | 103 | 2.9 |
CH12-2525TH | 250 | 250 | 120 | 200 | 200 | 103 | 3.4 |
CH12-253TH | 250 | 300 | 120 | 200 | 250 | 103 | 4.0 |
CH12-32TH | 300 | 200 | 120 | 250 | 150 | 103 | 3.3 |
CH12-325TH | 300 | 250 | 120 | 250 | 200 | 103 | 4.0 |
CH12-33TH | 300 | 300 | 120 | 250 | 250 | 103 | 4.6 |
CH12-43TH | 400 | 300 | 120 | 350 | 250 | 103 | 5.8 |
CH16-22TH | 200 | 200 | 160 | 150 | 150 | 143 | 2.8 |
CH16-225TH | 200 | 250 | 160 | 150 | 200 | 143 | 3.3 |
CH16-2525TH | 250 | 250 | 160 | 200 | 200 | 143 | 3.8 |
CH16-253TH | 250 | 300 | 160 | 200 | 250 | 143 | 4.5 |
CH16-325TH | 300 | 250 | 160 | 250 | 200 | 143 | 4.4 |
CH16-33TH | 300 | 300 | 160 | 250 | 250 | 143 | 5.0 |
CH16-34TH | 300 | 400 | 160 | 250 | 350 | 143 | 6.3 |
CH16-43TH | 400 | 300 | 160 | 350 | 250 | 143 | 6.3 |
CH16-44T | 400 | 400 | 160 | 350 | 350 | 143 | 7.9 |
CH20-33T | 300 | 300 | 200 | 250 | 250 | 183 | 5.5 |
CH20-34T | 300 | 400 | 200 | 250 | 350 | 183 | 6.8 |
CH20-43T | 400 | 300 | 200 | 350 | 250 | 183 | 6.8 |
CH20-44T | 400 | 400 | 200 | 350 | 350 | 183 | 8.5 |
CH20-45T | 400 | 500 | 200 | 350 | 450 | 183 | 10.1 |
CH20-54T | 500 | 400 | 200 | 450 | 350 | 183 | 10.1 |
CH25-34T | 300 | 400 | 250 | 250 | 350 | 233 | 7.5 |
CH25-44T | 400 | 400 | 250 | 350 | 350 | 233 | 9.3 |
CH25-45T | 400 | 500 | 250 | 350 | 450 | 233 | 10.9 |
CH25-54T | 500 | 400 | 250 | 450 | 350 | 233 | 10.9 |
CH25-55T | 500 | 500 | 250 | 450 | 450 | 233 | 13.1 |
RA-TH TYPE
Wall-mounted enclosure
・Designed by Nitto Kogyo Japan, made in Thailand, resulting in Japan quality, high availability and affordable price. ・Perfect for control panel.
|
Model | External dimensions (mm) | Mounting plate (mm) | Usable depth (mm) | Weight (kg) | |||
W | H | D | W1 | H1 | D1 | ||
RA16-33TH | 300 | 300 | 160 | 220 | 220 | 138 | 6.4 |
RA16-34TH | 300 | 400 | 160 | 220 | 320 | 138 | 8.0 |
RA16-44TH | 400 | 400 | 160 | 320 | 320 | 138 | 10.1 |
RA16-45TH | 400 | 400 | 160 | 320 | 420 | 138 | 12.3 |
RA16-57TH | 500 | 700 | 160 | 420 | 620 | 138 | 20.1 |
RA16-58TH | 500 | 800 | 160 | 420 | 720 | 138 | 22.8 |
RA16-59TH | 500 | 900 | 160 | 420 | 820 | 138 | 25.5 |
RA16-512TH | 500 | 1200 | 160 | 420 | 1120 | 138 | 33.6 |
RA16-612TH | 600 | 1200 | 160 | 520 | 1120 | 138 | 39.1 |
RA20-33TH | 300 | 300 | 200 | 220 | 220 | 178 | 7.0 |
RA20-34TH | 300 | 400 | 200 | 220 | 320 | 178 | 8.7 |
RA20-44TH | 400 | 400 | 200 | 320 | 320 | 178 | 11.0 |
RA20-45TH | 400 | 500 | 200 | 320 | 420 | 178 | 13.2 |
RA20-46TH | 400 | 600 | 200 | 320 | 520 | 178 | 15.3 |
RA20-55TH | 500 | 500 | 200 | 420 | 420 | 178 | 15.8 |
RA20-56TH | 500 | 600 | 200 | 420 | 520 | 178 | 18.4 |
RA20-57TH | 500 | 700 | 200 | 420 | 620 | 178 | 21.0 |
RA20-59TH | 500 | 900 | 200 | 420 | 820 | 178 | 26.7 |
RA20-512TH | 500 | 1200 | 200 | 420 | 1120 | 178 | 35.1 |
RA20-66TH | 600 | 600 | 200 | 520 | 520 | 178 | 21.4 |
RA20-68TH | 600 | 800 | 200 | 520 | 720 | 178 | 27.5 |
RA20-612TH | 600 | 1200 | 200 | 520 | 1120 | 178 | 40.7 |
RA25-45TH | 400 | 500 | 250 | 320 | 420 | 228 | 14.3 |
RA25-55TH | 500 | 500 | 250 | 420 | 420 | 228 | 17.1 |
RA25-56TH | 500 | 600 | 250 | 420 | 520 | 228 | 19.8 |
RA25-58TH | 500 | 800 | 250 | 420 | 720 | 228 | 24.7 |
RA25-66TH | 600 | 600 | 250 | 520 | 520 | 228 | 23.0 |
RA25-68TH | 600 | 800 | 250 | 520 | 720 | 228 | 29.3 |
RA25-610TH | 600 | 1000 | 250 | 520 | 920 | 228 | 35.6 |
RA25-612TH | 600 | 1200 | 250 | 520 | 1120 | 228 | 41.9 |
RA25-614TH | 600 | 1400 | 250 | 520 | 1320 | 228 | 48.3 |
RA25-616TH | 600 | 1600 | 250 | 520 | 1520 | 228 | 54.6 |
OR-TH TYPE
Outdoor enclosure
・Designed by Nitto Kogyo Japan, made in Thailand. ・Suitable for outdoor installation to protect the equipment inside from liquid and dusts
|
Model | External dimensions (mm) | Mounting plate (mm) | Usable depth (mm) | Weight (kg) | |||
W | H | D | W1 | H1 | D1 | ||
OR16-33TH | 300 | 300 | 160 | 220 | 220 | 138 | 7.5 |
OR16-34TH | 300 | 400 | 160 | 220 | 320 | 138 | 9.2 |
OR16-44TH | 400 | 400 | 160 | 320 | 210 | 138 | 11.6 |
OR16-45TH | 400 | 500 | 160 | 320 | 420 | 138 | 13.8 |
OR16-57TH | 500 | 700 | 160 | 420 | 620 | 138 | 21.9 |
OR16-58TH | 500 | 800 | 160 | 420 | 720 | 138 | 24.6 |
OR16-59TH | 500 | 900 | 160 | 420 | 820 | 138 | 27.3 |
OR16-512TH | 500 | 1200 | 160 | 420 | 1120 | 138 | 35.7 |
OR16-612TH | 600 | 1200 | 160 | 520 | 1120 | 138 | 40.5 |
OR20-33TH | 300 | 300 | 200 | 220 | 220 | 178 | 8.4 |
OR20-34TH | 300 | 400 | 200 | 220 | 320 | 178 | 10.5 |
OR20-44TH | 400 | 400 | 200 | 320 | 320 | 178 | 12.8 |
OR20-45TH | 400 | 500 | 200 | 320 | 420 | 178 | 15.0 |
OR20-46TH | 400 | 600 | 200 | 320 | 520 | 178 | 17.4 |
OR20-55TH | 500 | 500 | 200 | 420 | 420 | 178 | 18.0 |
OR20-56TH | 500 | 600 | 200 | 420 | 520 | 178 | 20.6 |
OR20-57TH | 500 | 700 | 200 | 420 | 620 | 178 | 23.2 |
OR20-59TH | 500 | 900 | 200 | 420 | 820 | 178 | 28.9 |
OR20-512TH | 500 | 1200 | 200 | 420 | 1120 | 178 | 37.3 |
OR20-66TH | 600 | 600 | 200 | 520 | 520 | 178 | 24.0 |
OR20-68TH | 600 | 800 | 200 | 520 | 720 | 178 | 30.1 |
OR20-612TH | 600 | 1200 | 200 | 520 | 1120 | 178 | 43.3 |
OR25-45TH | 400 | 500 | 250 | 320 | 420 | 228 | 16.4 |
OR25-55TH | 500 | 500 | 250 | 420 | 420 | 228 | 19.7 |
OR25-56TH | 500 | 600 | 250 | 420 | 520 | 228 | 22.4 |
OR25-58TH | 500 | 800 | 250 | 420 | 720 | 228 | 27.3 |
OR25-66TH | 600 | 600 | 250 | 520 | 520 | 228 | 26.1 |
OR25-68TH | 600 | 800 | 250 | 520 | 720 | 228 | 32.4 |
OR25-610TH | 600 | 1000 | 250 | 520 | 920 | 228 | 38.7 |
OR25-612TH | 600 | 1200 | 250 | 520 | 1120 | 228 | 45.0 |
OR25-614TH | 600 | 1400 | 250 | 520 | 1320 | 228 | 51.4 |
OR25-616TH | 600 | 1600 | 250 | 520 | 1520 | 228 | 57.7 |
Steel Enclosure
CH-A TYPE
Ultimate usability with improved workability and rich vatiation ・Easy-to-operate snap latch in plain design ・Neat appearance with hinges hidden inside ・Easy to ground with terminal located in front ・Wide space for mounting holes on the back of enclosure ・Less projecting screws for fixing mouting plate ・Made in Japan
|
Depth 120 mm
|
Depth 160 mm
|
Depth 200 mm
Model | Outside dimensions (mm) | Mounting plate dimensions (mm) | Effective depth (mm) | Weight (kg) | ||||
Light beige | Cream | Width | Height | Depth | Width | Height | ||
CH20-33A | CH20-33AC | 300 | 300 | 200 | 250 | 250 | 183 | 5.8 |
CH20-34A | CH20-34AC | 300 | 400 | 200 | 250 | 350 | 183 | 7.2 |
CH20-35A | CH20-35AC | 300 | 500 | 200 | 250 | 450 | 183 | 8.7 |
CH20-43A | CH20-43AC | 400 | 300 | 200 | 350 | 250 | 183 | 7.2 |
CH20-435A | CH20-435AC | 400 | 350 | 200 | 350 | 300 | 183 | 8.1 |
CH20-44A | CH20-44AC | 400 | 400 | 200 | 350 | 350 | 183 | 9.0 |
CH20-45A | CH20-45AC | 400 | 500 | 200 | 350 | 450 | 183 | 10.8 |
CH20-4535A | CH20-4535AC | 450 | 350 | 200 | 400 | 300 | 183 | 8.9 |
CH20-54A | CH20-54AC | 500 | 400 | 200 | 450 | 350 | 183 | 10.8 |
CH20-55A | CH20-55AC | 500 | 500 | 200 | 450 | 450 | 183 | 12.9 |
CH20-56A | CH20-56AC | 500 | 600 | 200 | 450 | 550 | 183 | 15.0 |
CH20-65A | CH20-65AC | 600 | 500 | 200 | 550 | 450 | 183 | 15.0 |
CH20-66A | CH20-66AC | 600 | 600 | 200 | 550 | 550 | 183 | 17.5 |
Depth 250 mm
Model | Outside dimensions (mm) | Mounting plate dimensions (mm) | Effective depth (mm) | Weight (kg) | ||||
Light beige | Cream | Width | Height | Depth | Width | Height | ||
CH25-34A | CH25-34AC | 300 | 400 | 250 | 250 | 350 | 233 | 7.9 |
CH25-44A | CH25-44AC | 400 | 400 | 250 | 350 | 350 | 233 | 9.8 |
CH25-45A | CH25-45AC | 400 | 500 | 250 | 350 | 450 | 233 | 11.6 |
CH25-54A | CH25-54AC | 500 | 400 | 250 | 450 | 350 | 233 | 11.6 |
CH25-55A | CH25-55AC | 500 | 500 | 250 | 450 | 450 | 233 | 13.9 |
CH25-56A | CH25-56AC | 500 | 600 | 250 | 450 | 550 | 233 | 16.1 |
CH25-65A | CH25-65AC | 600 | 500 | 250 | 550 | 450 | 233 | 16.1 |
CH25-66A | CH25-66AC | 600 | 600 | 250 | 550 | 550 | 233 | 18.6 |
CL TYPE
High IP enclosure with corner type handle ・High sealing capability, IP65 ・Easy to open/close and high sealing capability with corner handle ・Wide range of available door surface ・Sealing property secured by seamless urethane foam gasket ・Made in Japan
|
Depth 120 mm
|
Depth 160 mm
Model | Outside dimensions (mm) | Mounting plate dimensions (mm) | Effective depth (mm) | Weight (kg) | ||||
Light beige | Cream | Width | Height | Depth | Width | Height | ||
CL16-152 | CL16-152C | 150 | 200 | 160 | 100 | 150 | 143 | 2.8 |
CL16-1525 | CL16-1525C | 150 | 250 | 160 | 100 | 200 | 143 | 3.3 |
CL16-153 | CL16-153C | 150 | 300 | 160 | 100 | 250 | 143 | 3.8 |
CL16-22 | CL16-22C | 200 | 200 | 160 | 150 | 150 | 143 | 3.4 |
CL16-225 | CL16-225C | 200 | 250 | 160 | 150 | 200 | 143 | 4.0 |
CL16-23 | CL16-23C | 200 | 300 | 160 | 150 | 250 | 143 | 4.6 |
CL16-24 | CL16-24C | 200 | 400 | 160 | 150 | 350 | 143 | 5.8 |
CL16-252 | CL16-252C | 250 | 200 | 160 | 200 | 150 | 143 | 4.0 |
CL16-2525 | CL16-2525C | 250 | 250 | 160 | 200 | 200 | 143 | 4.7 |
CL16-253 | CL16-253C | 250 | 300 | 160 | 200 | 250 | 143 | 5.4 |
CL16-32 | CL16-32C | 300 | 200 | 160 | 250 | 150 | 143 | 4.6 |
CL16-325 | CL16-325C | 300 | 250 | 160 | 250 | 200 | 143 | 5.4 |
Depth 200 mm
Model | Outside dimensions (mm) | Mounting plate dimensions (mm) | Effective depth (mm) | Weight (kg) | ||||
Light beige | Cream | Width | Height | Depth | Width | Height | ||
CL20-33 | CL20-33C | 300 | 200 | 250 | 250 | 250 | 183 | 0.8 |
CL20-34 | CL20-34C | 300 | 200 | 200 | 250 | 350 | 183 | 8.4 |
CL20-35 | CL20-35C | 500 | 200 | 200 | 250 | 450 | 183 | 10.0 |
Cl20-43 | Cl20-43C | 300 | 200 | 200 | 350 | 250 | 183 | 8.4 |
CL20-435 | CL20-435C | 350 | 200 | 200 | 350 | 300 | 183 | 9.4 |
CL20-44 | CL20-44C | 400 | 200 | 200 | 350 | 350 | 183 | 10.4 |
CL20-45 | CL20-45C | 500 | 200 | 200 | 350 | 450 | 183 | 12.5 |
Depth 250 mm
|
CF TYPE
High IP enclosure with cover fastened by screws at corners ・High sealing capability, IP66 ・Wide range of door surface available ・No projection of screws on door surface ・Screws with anti-falling measure ・Sealing property secured by seamless urethane foam gasket ・Made in Japan
|
Depth 80 mm
Model | Outside dimensions (mm) | Mounting plate dimensions (mm) | Effective depth (mm) | Weight (kg) | ||||
Light beige | Cream | Width | Height | Depth | Width | Height | ||
CF8-1515 | CF8-1515C | 150 | 150 | 80 | 100 | 100 | 63 | 1.6 |
CF8-152 | CF8-152C | 150 | 200 | 80 | 100 | 150 | 63 | 2.0 |
CF8-1525 | CF8-1525C | 150 | 250 | 80 | 100 | 200 | 63 | 2.4 |
CF8-153 | CF8-153C | 150 | 300 | 80 | 100 | 250 | 63 | 2.8 |
CF8-22 | CF8-22C | 200 | 200 | 80 | 150 | 150 | 63 | 2.5 |
CF8-225 | CF8-225C | 200 | 250 | 80 | 150 | 200 | 63 | 3.0 |
CF8-23 | CF8-23C | 200 | 300 | 80 | 150 | 250 | 63 | 3.5 |
CF8-24 | CF8-24C | 200 | 400 | 80 | 150 | 350 | 63 | 4.5 |
CF8-2525 | CF8-2525C | 250 | 250 | 80 | 200 | 200 | 63 | 3.6 |
CF8-253 | CF8-253C | 250 | 300 | 80 | 200 | 250 | 63 | 4.2 |
CF8-315 | CF8-315C | 300 | 150 | 80 | 250 | 100 | 63 | 2.8 |
CF8-32 | CF8-32C | 300 | 200 | 80 | 250 | 150 | 63 | 3.5 |
CF8-33 | CF8-33C | 300 | 300 | 80 | 250 | 250 | 63 | 4.9 |
Depth 120 mm
Model | Outside dimensions (mm) | Mounting plate dimensions (mm) | Effective depth (mm) | Weight (kg) | ||||
Light beige | Cream | Width | Height | Depth | Width | Height | ||
CF12-1515 | CF12-1515C | 150 | 200 | 120 | 100 | 100 | 103 | 1.9 |
CF12-152 | CF12-152C | 150 | 250 | 120 | 100 | 150 | 103 | 2.4 |
CF12-1525 | CF12-1525C | 150 | 300 | 120 | 100 | 200 | 103 | 2.8 |
CF12-153 | CF12-153C | 150 | 200 | 120 | 100 | 250 | 103 | 3.3 |
CF12-22 | CF12-22C | 200 | 250 | 120 | 150 | 150 | 103 | 2.9 |
CF12-225 | CF12-225C | 200 | 400 | 120 | 150 | 200 | 103 | 3.5 |
CF12-23 | CF12-23C | 200 | 300 | 120 | 150 | 250 | 103 | 4.0 |
CF12-2525 | CF12-2525C | 250 | 250 | 120 | 200 | 200 | 103 | 4.1 |
CF12-253 | CF12-253C | 250 | 300 | 120 | 200 | 250 | 103 | 4.7 |
CF12-33 | CF12-33C | 300 | 300 | 120 | 250 | 250 | 103 | 5.4 |
CF12-34 | CF12-34C | 300 | 400 | 120 | 250 | 350 | 103 | 6.9 |
CF12-35 | CF12-35C | 300 | 500 | 120 | 250 | 450 | 103 | 8.4 |
CF12-44 | CF12-44C | 400 | 400 | 120 | 350 | 350 | 103 | 8.7 |
CF12-45 | CF12-45C | 400 | 500 | 120 | 350 | 450 | 103 | 10.6 |
Depth 160 mm
Model | Outside dimensions (mm) | Mounting plate dimensions (mm) | Effective depth (mm) | Weight (kg) | ||||
Light beige | Cream | Width | Height | Depth | Width | Height | ||
CF16-22 | CF16-22C | 200 | 200 | 160 | 150 | 150 | 143 | 3.3 |
CF16-225 | CF16-225C | 200 | 250 | 160 | 150 | 200 | 143 | 3.9 |
CF16-23 | CF16-23C | 200 | 300 | 160 | 150 | 250 | 143 | 4.5 |
CF16-2525 | CF16-2525C | 250 | 250 | 160 | 200 | 200 | 143 | 4.6 |
CF16-253 | CF16-253C | 250 | 300 | 160 | 200 | 250 | 143 | 5.3 |
CF16-33 | CF16-33C | 300 | 300 | 160 | 250 | 250 | 143 | 6.0 |
CF16-34 | CF16-34C | 300 | 400 | 160 | 250 | 350 | 143 | 7.6 |
CF16-44 | CF16-44C | 400 | 400 | 160 | 350 | 350 | 143 | 9.5 |
CF16-45 | CF16-45C | 400 | 500 | 160 | 350 | 450 | 143 | 11.5 |
CF16-55 | CF16-55C | 500 | 500 | 160 | 450 | 450 | 143 | 13.8 |
Depth 200 mm
Model | Outside dimensions] (mm) | Mounting plate dimensions (mm) | Effective depth (mm) | Weight (kg) | ||||
Light beige | Cream | Width | Height | Depth | Width | Height | ||
CF20-33 | CF20-33C | 300 | 300 | 250 | 200 | 250 | 183 | 6.6 |
CF20-34 | CF20-34C | 300 | 400 | 200 | 200 | 350 | 183 | 8.3 |
CF20-44 | CF20-44C | 400 | 400 | 200 | 200 | 350 | 183 | 10.3 |
CF20-45 | CF20-45C | 400 | 500 | 200 | 200 | 450 | 183 | 12.4 |
CF20-55 | CF20-55C | 500 | 500 | 200 | 200 | 450 | 183 | 14.8 |
RA TYPE
Enclosure for control panel with dripping structure and dust-/water-proof gasket ・Connectable at both sides ・Lockable flat waterproof handle ・Made in Japan
|
Depth 120 mm
Model | Outside dimensions (mm) | Mounting plate dimensions (mm) | Effective depth (mm) | Weight (kg) | ||||
Light beige | Cream | Width | Height | Depth | Width | Height | ||
RA12-33 | RA12-33C | 300 | 300 | 120 | 220 | 220 | 102 | 5.7 |
RA12-34 | RA12-34C | 300 | 400 | 120 | 220 | 320 | 102 | 7.7 |
RA12-43 | RA12-43C | 400 | 300 | 120 | 320 | 220 | 102 | 7.7 |
RA12-44 | RA12-44C | 400 | 400 | 120 | 320 | 320 | 102 | 9.8 |
RA12-53 | RA12-53C | 500 | 300 | 120 | 420 | 220 | 102 | 9.3 |
RA12-54 | RA12-54C | 500 | 400 | 120 | 420 | 320 | 102 | 11.8 |
RA12-55 | RA12-55C | 500 | 500 | 120 | 420 | 420 | 102 | 14.3 |
Depth 160 mm
Model | Outside dimensions (mm) | Mounting plate dimensions (mm) | Effective depth (mm) | Weight (kg) | ||||
Light beige | Cream | Width | Height | Depth | Width | Height | ||
RA16-33 | RA16-33C | 300 | 300 | 300 | 220 | 220 | 142 | 6.2 |
RA16-34 | RA16-34C | 300 | 400 | 160 | 220 | 320 | 142 | 8.4 |
RA16-35 | RA16-35C | 300 | 500 | 160 | 220 | 420 | 142 | 10.2 |
RA16-43 | RA16-43C | 400 | 300 | 160 | 320 | 220 | 142 | 8.4 |
RA16-44 | RA16-44C | 400 | 400 | 160 | 320 | 320 | 142 | 10.6 |
RA16-45 | RA16-45C | 400 | 500 | 160 | 320 | 420 | 142 | 12.7 |
RA16-46 | RA16-46C | 400 | 600 | 160 | 320 | 520 | 142 | 14.9 |
RA16-47 | RA16-47C | 400 | 700 | 160 | 320 | 620 | 142 | 16.3 |
RA16-53 | RA16-53C | 500 | 300 | 160 | 420 | 220 | 142 | 10.2 |
RA16-54 | RA16-54C | 500 | 400 | 160 | 420 | 320 | 142 | 12.7 |
RA16-55 | RA16-55C | 500 | 500 | 160 | 420 | 420 | 142 | 15.3 |
RA16-67 | RA16-67C | 600 | 700 | 160 | 520 | 620 | 142 | 23.9 |
Depth 200 mm
Model | Outside dimensions (mm) | Mounting plate dimensions (mm) | Effective depth (mm) | Weight (kg) | ||||
Light beige | Cream | Width | Height | Depth | Width | Height | ||
RA20-33 | RA20-33C | 300 | 300 | 200 | 220 | 220 | 182 | 6.7 |
RA20-34 | RA20-34C | 300 | 400 | 200 | 220 | 320 | 182 | 9.2 |
RA20-44 | RA20-44C | 400 | 400 | 200 | 320 | 320 | 182 | 11.4 |
RA20-45 | RA20-45C | 400 | 500 | 200 | 320 | 420 | 182 | 13.6 |
RA20-46 | RA20-46C | 400 | 600 | 200 | 320 | 520 | 182 | 15.9 |
RA20-54 | RA20-54C | 500 | 400 | 200 | 420 | 320 | 182 | 13.6 |
RA20-55 | RA20-55C | 500 | 500 | 200 | 420 | 420 | 182 | 16.3 |
RA20-56 | RA20-56C | 500 | 600 | 200 | 420 | 520 | 182 | 19.0 |
RA20-57 | RA20-57C | 500 | 700 | 200 | 420 | 620 | 182 | 21.7 |
RA20-65 | RA20-65C | 600 | 500 | 200 | 520 | 420 | 182 | 19.0 |
RA20-66 | RA20-66C | 600 | 600 | 200 | 520 | 520 | 182 | 22.1 |
RA20-68 | RA20-68C | 600 | 800 | 200 | 520 | 720 | 182 | 28.3 |
Depth 250 mm
Model | Outside dimensions (mm) | Mounting plate dimensions (mm) | Effective depth (mm) | Weight (kg) | ||||
Light beige | Cream | Width | Height | Depth | Width | Height | ||
RA25-45 | RA25-45C | 400 | 500 | 250 | 320 | 420 | 232 | 14.8 |
RA25-55 | RA25-55C | 500 | 500 | 250 | 420 | 320 | 232 | 17.6 |
RA25-58 | RA25-58C | 500 | 800 | 250 | 420 | 720 | 232 | 26.0 |
RA25-65 | RA25-65C | 600 | 500 | 250 | 520 | 420 | 232 | 20.4 |
RA25-66 | RA25-66C | 600 | 600 | 250 | 520 | 520 | 232 | 23.6 |
RA25-68 | RA25-68C | 600 | 800 | 250 | 520 | 720 | 232 | 30.1 |
RA25-69 | RA25-69C | 600 | 900 | 250 | 520 | 820 | 232 | 33.3 |
RA25-610 | RA25-610C | 600 | 1000 | 250 | 520 | 920 | 226 | 37.0 |
RA25-612 | RA25-612C | 600 | 1200 | 250 | 520 | 1120 | 226 | 43.5 |
RA25-75-1 | RA25-75-1C | 700 | 500 | 250 | 620 | 420 | 232 | 23.2 |
RA25-76-1 | RA25-76-1C | 700 | 600 | 250 | 620 | 520 | 232 | 26.8 |
RA25-77-1 | RA25-77-1C | 700 | 700 | 250 | 620 | 620 | 232 | 30.5 |
RA25-78-1 | RA25-78-1C | 700 | 800 | 250 | 620 | 720 | 232 | 34.2 |
RA25-710-1 | RA25-710-1C | 700 | 1000 | 250 | 620 | 920 | 226 | 42.0 |
RA25-712-1 | RA25-712-1C | 700 | 1200 | 250 | 620 | 1120 | 226 | 49.3 |
RA25-714-1 | RA25-714-1C | 700 | 1400 | 250 | 620 | 1320 | 226 | 55.3 |
RA25-716-1 | RA25-716-1C | 700 | 1600 | 250 | 620 | 1520 | 226 | 62.5 |
RA25-86-1 | RA25-86-1C | 800 | 600 | 250 | 720 | 520 | 232 | 30.1 |
RA25-88-1 | RA25-88-1C | 800 | 800 | 250 | 720 | 720 | 232 | 38.3 |
RA25-810-1 | RA25-810-1C | 800 | 1000 | 250 | 720 | 920 | 226 | 46.9 |
RA25-812-1 | RA25-812-1C | 800 | 1200 | 250 | 720 | 1120 | 226 | 55.2 |
RA25-814-1 | RA25-814-1C | 800 | 1400 | 250 | 720 | 1320 | 226 | 61.9 |
Depth 300 mm
|
TC TYPE
Ultimate usability with improved workability and rich variation ・Easy to ground with terminal located in front ・Screws with anti-falling measure ・Less projecting screws for fixing mounting plate ・Easy to put on and take off nuts with nut supporters ・Made in Japan
|
Depth 100 mm
Model | Outside dimensions (mm) | Mounting plate dimensions (mm) | Effective depth (mm) | Weight (kg) | ||||
Light beige | Cream | Width | Height | Depth | Width | Height | ||
TC10-152A | TC10-152AC | 150 | 200 | 100 | 100 | 150 | 83 | 1.9 |
TC10-252A | TC10-252AC | 250 | 200 | 100 | 200 | 150 | 83 | 2.8 |
TC10-32A | TC10-32AC | 300 | 200 | 100 | 250 | 150 | 83 | 3.2 |
TC10-325A | TC10-325AC | 300 | 250 | 100 | 250 | 200 | 83 | 3.8 |
TC10-33A | TC10-33AC | 300 | 300 | 100 | 250 | 250 | 83 | 4.5 |
TC10-3525A | TC10-3525AC | 350 | 250 | 100 | 300 | 200 | 83 | 4.4 |
TC10-43A | TC10-43AC | 400 | 300 | 100 | 350 | 250 | 83 | 5.7 |
Depth 160 mm
Model | Outside dimensions (mm) | Mounting plate dimensions (mm) | Effective depth (mm) | Weight (kg) | ||||
Light beige | Cream | Width | Height | Depth | Width | Height | ||
TC16-152A | TC16-152AC | 150 | 200 | 160 | 100 | 150 | 143 | 2.3 |
TC16-22A | TC16-22AC | 200 | 200 | 160 | 150 | 150 | 143 | 2.5 |
TC16-252A | TC16-252AC | 250 | 200 | 160 | 200 | 150 | 143 | 3.3 |
TC16-2525A | TC16-2525AC | 250 | 250 | 160 | 200 | 200 | 143 | 3.9 |
TC16-32A | TC16-32AC | 300 | 200 | 160 | 250 | 150 | 143 | 3.8 |
TC16-325A | TC16-325AC | 300 | 250 | 160 | 250 | 200 | 143 | 4.5 |
TC16-33A | TC16-33AC | 300 | 300 | 160 | 250 | 250 | 143 | 5.1 |
TC16-3525A | TC16-3525AC | 350 | 250 | 160 | 300 | 200 | 143 | 5.1 |
TC16-43A | TC16-43AC | 400 | 300 | 160 | 350 | 250 | 143 | 6.5 |
TC16-435A | TC16-435AC | 400 | 350 | 160 | 350 | 300 | 143 | 7.3 |
TC16-44A | TC16-44AC | 400 | 400 | 160 | 350 | 350 | 143 | 8.2 |
